{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Lab 5 - Non-parametric distributions and bootstrap\n", "\n", "Last lab we looked at parametric distributions like the normal distribution and exponential distribution. Parametric distributions can be described by a (mathematical) function and their exact shape is determined by parameters (mean and standard deviation for the normal distribution; the rate $\\lambda$ for the exponential distribution).\n", "\n", "Today we will look at *non-parametric distributions* which either cannot be described by a mathematical function or the exact mathematical function is unknown.\n", "\n", "We will start with the restaurant inspection data from Assignment 1." ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "\n", "%matplotlib inline\n", "\n", "# show all columns\n", "pd.set_option('display.max_columns', None)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Create a dataframe with the restaurant inspection data, remembering to make the type of the inspection date column datetime." ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [], "source": [ "df = pd.read_csv(\"DOHMH_New_York_City_Restaurant_Inspection_Results.csv\")" ] }, { "cell_type": "code", "execution_count": 6, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | CAMIS | \n", "DBA | \n", "BORO | \n", "BUILDING | \n", "STREET | \n", "ZIPCODE | \n", "PHONE | \n", "CUISINE DESCRIPTION | \n", "INSPECTION DATE | \n", "ACTION | \n", "VIOLATION CODE | \n", "VIOLATION DESCRIPTION | \n", "CRITICAL FLAG | \n", "SCORE | \n", "GRADE | \n", "GRADE DATE | \n", "RECORD DATE | \n", "INSPECTION TYPE | \n", "Latitude | \n", "Longitude | \n", "Community Board | \n", "Council District | \n", "Census Tract | \n", "BIN | \n", "BBL | \n", "NTA | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "50074557 | \n", "FISH VILLAGE | \n", "Queens | \n", "2007 | \n", "127TH ST | \n", "11356.0 | \n", "6468307299 | \n", "Chinese | \n", "01/02/2019 | \n", "Violations were cited in the following area(s). | \n", "08C | \n", "Pesticide use not in accordance with label or ... | \n", "N | \n", "22.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.781449 | \n", "-73.841413 | \n", "407.0 | \n", "19.0 | \n", "91900.0 | \n", "4099328.0 | \n", "4.041720e+09 | \n", "QN23 | \n", "
1 | \n", "50086382 | \n", "IL POSTO | \n", "Brooklyn | \n", "7409 | \n", "AVENUE U | \n", "11234.0 | \n", "7182414317 | \n", "Italian | \n", "01/02/2019 | \n", "Violations were cited in the following area(s). | \n", "08A | \n", "Facility not vermin proof. Harborage or condit... | \n", "N | \n", "29.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Pre-permit (Operational) / Initial Inspection | \n", "40.621321 | \n", "-73.905154 | \n", "318.0 | \n", "46.0 | \n", "69602.0 | \n", "3237484.0 | \n", "3.084150e+09 | \n", "BK45 | \n", "
2 | \n", "41258823 | \n", "LITTLE CAESARS | \n", "Bronx | \n", "1888 | \n", "WESTCHESTER AVENUE | \n", "10472.0 | \n", "3476571722 | \n", "Pizza | \n", "01/02/2019 | \n", "Violations were cited in the following area(s). | \n", "10F | \n", "Non-food contact surface improperly constructe... | \n", "N | \n", "4.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.832928 | \n", "-73.861964 | \n", "209.0 | \n", "18.0 | \n", "7200.0 | \n", "NaN | \n", "2.000000e+00 | \n", "BX55 | \n", "
3 | \n", "50002053 | \n", "THE LOCAL | \n", "Queens | \n", "13-02 | \n", "44TH AVENUE | \n", "11101.0 | \n", "3477385251 | \n", "American | \n", "01/02/2019 | \n", "Violations were cited in the following area(s). | \n", "06D | \n", "Food contact surface not properly washed, rins... | \n", "Y | \n", "7.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.749644 | \n", "-73.947487 | \n", "402.0 | \n", "26.0 | \n", "1900.0 | \n", "4005221.0 | \n", "4.004460e+09 | \n", "QN31 | \n", "
4 | \n", "50055374 | \n", "FLORA BAR | \n", "Manhattan | \n", "945 | \n", "MADISON AVE | \n", "10021.0 | \n", "6317038780 | \n", "American | \n", "01/02/2019 | \n", "Violations were cited in the following area(s). | \n", "04N | \n", "Filth flies or food/refuse/sewage-associated (... | \n", "Y | \n", "11.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.773450 | \n", "-73.964199 | \n", "108.0 | \n", "4.0 | \n", "13000.0 | \n", "1041666.0 | \n", "1.013890e+09 | \n", "MN40 | \n", "
\n", " | CAMIS | \n", "DBA | \n", "BORO | \n", "BUILDING | \n", "STREET | \n", "ZIPCODE | \n", "PHONE | \n", "CUISINE DESCRIPTION | \n", "INSPECTION DATE | \n", "ACTION | \n", "VIOLATION CODE | \n", "VIOLATION DESCRIPTION | \n", "CRITICAL FLAG | \n", "SCORE | \n", "GRADE | \n", "GRADE DATE | \n", "RECORD DATE | \n", "INSPECTION TYPE | \n", "Latitude | \n", "Longitude | \n", "Community Board | \n", "Council District | \n", "Census Tract | \n", "BIN | \n", "BBL | \n", "NTA | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "50074557 | \n", "FISH VILLAGE | \n", "Queens | \n", "2007 | \n", "127TH ST | \n", "11356.0 | \n", "6468307299 | \n", "Chinese | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "08C | \n", "Pesticide use not in accordance with label or ... | \n", "N | \n", "22.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.781449 | \n", "-73.841413 | \n", "407.0 | \n", "19.0 | \n", "91900.0 | \n", "4099328.0 | \n", "4.041720e+09 | \n", "QN23 | \n", "
1 | \n", "50086382 | \n", "IL POSTO | \n", "Brooklyn | \n", "7409 | \n", "AVENUE U | \n", "11234.0 | \n", "7182414317 | \n", "Italian | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "08A | \n", "Facility not vermin proof. Harborage or condit... | \n", "N | \n", "29.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Pre-permit (Operational) / Initial Inspection | \n", "40.621321 | \n", "-73.905154 | \n", "318.0 | \n", "46.0 | \n", "69602.0 | \n", "3237484.0 | \n", "3.084150e+09 | \n", "BK45 | \n", "
2 | \n", "41258823 | \n", "LITTLE CAESARS | \n", "Bronx | \n", "1888 | \n", "WESTCHESTER AVENUE | \n", "10472.0 | \n", "3476571722 | \n", "Pizza | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "10F | \n", "Non-food contact surface improperly constructe... | \n", "N | \n", "4.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.832928 | \n", "-73.861964 | \n", "209.0 | \n", "18.0 | \n", "7200.0 | \n", "NaN | \n", "2.000000e+00 | \n", "BX55 | \n", "
3 | \n", "50002053 | \n", "THE LOCAL | \n", "Queens | \n", "13-02 | \n", "44TH AVENUE | \n", "11101.0 | \n", "3477385251 | \n", "American | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "06D | \n", "Food contact surface not properly washed, rins... | \n", "Y | \n", "7.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.749644 | \n", "-73.947487 | \n", "402.0 | \n", "26.0 | \n", "1900.0 | \n", "4005221.0 | \n", "4.004460e+09 | \n", "QN31 | \n", "
4 | \n", "50055374 | \n", "FLORA BAR | \n", "Manhattan | \n", "945 | \n", "MADISON AVE | \n", "10021.0 | \n", "6317038780 | \n", "American | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "04N | \n", "Filth flies or food/refuse/sewage-associated (... | \n", "Y | \n", "11.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.773450 | \n", "-73.964199 | \n", "108.0 | \n", "4.0 | \n", "13000.0 | \n", "1041666.0 | \n", "1.013890e+09 | \n", "MN40 | \n", "
5 | \n", "50071225 | \n", "F & M 99 CENTS PIZZA | \n", "Manhattan | \n", "153 | \n", "AVENUE C | \n", "10009.0 | \n", "3479166922 | \n", "Pizza | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "10F | \n", "Non-food contact surface improperly constructe... | \n", "N | \n", "3.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.725580 | \n", "-73.977765 | \n", "103.0 | \n", "2.0 | \n", "2800.0 | \n", "1004775.0 | \n", "1.003920e+09 | \n", "MN28 | \n", "
6 | \n", "50085847 | \n", "MEMORIES OF SHANGHAI | \n", "Queens | \n", "6860 | \n", "AUSTIN ST | \n", "11375.0 | \n", "7188802938 | \n", "Chinese/Cuban | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "04L | \n", "Evidence of mice or live mice present in facil... | \n", "Y | \n", "12.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Pre-permit (Operational) / Initial Inspection | \n", "40.722218 | \n", "-73.850433 | \n", "406.0 | \n", "29.0 | \n", "71100.0 | \n", "4077447.0 | \n", "4.032340e+09 | \n", "QN17 | \n", "
7 | \n", "41195691 | \n", "F & J PINE RESTAURANT | \n", "Bronx | \n", "1913 | \n", "BRONXDALE AVENUE | \n", "10462.0 | \n", "7187925956 | \n", "Italian | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "04H | \n", "Raw, cooked or prepared food is adulterated, c... | \n", "Y | \n", "20.0 | \n", "B | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.848944 | \n", "-73.862061 | \n", "211.0 | \n", "13.0 | \n", "24600.0 | \n", "2048074.0 | \n", "2.042630e+09 | \n", "BX49 | \n", "
8 | \n", "50033574 | \n", "CHEZ ALAIN RESTAURAUNT | \n", "Manhattan | \n", "2046 | \n", "7TH AVE | \n", "10027.0 | \n", "2126787820 | \n", "African | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "02B | \n", "Hot food item not held at or above 140º F. | \n", "Y | \n", "23.0 | \n", "B | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.807227 | \n", "-73.949609 | \n", "110.0 | \n", "9.0 | \n", "22200.0 | \n", "1058564.0 | \n", "1.019280e+09 | \n", "MN11 | \n", "
9 | \n", "41024941 | \n", "LUCIANO'S | \n", "Brooklyn | \n", "15 | \n", "METROTECH CENTER | \n", "11201.0 | \n", "7188556668 | \n", "American | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "06E | \n", "Sanitized equipment or utensil, including in-u... | \n", "Y | \n", "10.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.693700 | \n", "-73.984786 | \n", "302.0 | \n", "33.0 | \n", "1500.0 | \n", "3348771.0 | \n", "3.020470e+09 | \n", "BK38 | \n", "
10 | \n", "41258550 | \n", "SUBWAY | \n", "Queens | \n", "5122 | \n", "NORTHERN BOULEVARD | \n", "11377.0 | \n", "7187793534 | \n", "Sandwiches | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "06F | \n", "Wiping cloths soiled or not stored in sanitizi... | \n", "Y | \n", "12.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.753155 | \n", "-73.908138 | \n", "402.0 | \n", "26.0 | \n", "25500.0 | \n", "4027255.0 | \n", "4.011920e+09 | \n", "QN63 | \n", "
11 | \n", "41551369 | \n", "CHA PA'S VIETNAMESE EATERY | \n", "Manhattan | \n", "314 | \n", "WEST 52 STREET | \n", "10019.0 | \n", "2129569300 | \n", "Vietnamese/Cambodian/Malaysia | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "06D | \n", "Food contact surface not properly washed, rins... | \n", "Y | \n", "17.0 | \n", "B | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.763788 | \n", "-73.985809 | \n", "104.0 | \n", "3.0 | \n", "13300.0 | \n", "1075655.0 | \n", "1.010420e+09 | \n", "MN15 | \n", "
12 | \n", "50085424 | \n", "TAAM TOV RESTAURANT | \n", "Manhattan | \n", "41 | \n", "W 47TH ST | \n", "10036.0 | \n", "2127688001 | \n", "Jewish/Kosher | \n", "2019-01-02 | \n", "Establishment Closed by DOHMH. Violations wer... | \n", "05D | \n", "Hand washing facility not provided in or near ... | \n", "Y | \n", "40.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Pre-permit (Operational) / Re-inspection | \n", "40.757252 | \n", "-73.979967 | \n", "105.0 | \n", "4.0 | \n", "9600.0 | \n", "1034476.0 | \n", "1.012630e+09 | \n", "MN17 | \n", "
13 | \n", "41352974 | \n", "SAKURA 6 JAPANESE CUISINE | \n", "Brooklyn | \n", "837 | \n", "MANHATTAN AVENUE | \n", "11222.0 | \n", "7183497888 | \n", "Japanese | \n", "2019-01-02 | \n", "Establishment Closed by DOHMH. Violations wer... | \n", "06C | \n", "Food not protected from potential source of co... | \n", "Y | \n", "72.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.728710 | \n", "-73.953612 | \n", "301.0 | \n", "33.0 | \n", "56100.0 | \n", "3065102.0 | \n", "3.025730e+09 | \n", "BK76 | \n", "
14 | \n", "50082392 | \n", "ATOMIC WINGS | \n", "Queens | \n", "15923 | \n", "HILLSIDE AVE | \n", "11432.0 | \n", "7184806642 | \n", "Chicken | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "08C | \n", "Pesticide use not in accordance with label or ... | \n", "N | \n", "2.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Pre-permit (Operational) / Compliance Inspection | \n", "40.707798 | \n", "-73.802505 | \n", "408.0 | \n", "24.0 | \n", "44602.0 | \n", "4209065.0 | \n", "4.097690e+09 | \n", "QN61 | \n", "
15 | \n", "50046198 | \n", "BUTTERCUP BAKE SHOP | \n", "Manhattan | \n", "167 | \n", "MADISON AVE | \n", "10016.0 | \n", "8442253369 | \n", "Bakery | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "10B | \n", "Plumbing not properly installed or maintained;... | \n", "N | \n", "12.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.746992 | \n", "-73.983503 | \n", "105.0 | \n", "2.0 | \n", "7400.0 | \n", "1080790.0 | \n", "1.008620e+09 | \n", "MN17 | \n", "
16 | \n", "50046108 | \n", "BAGELS CONVENIENCE STORE | \n", "Brooklyn | \n", "4113 | \n", "AVENUE U | \n", "11234.0 | \n", "7186922929 | \n", "Sandwiches/Salads/Mixed Buffet | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "04N | \n", "Filth flies or food/refuse/sewage-associated (... | \n", "Y | \n", "41.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.608936 | \n", "-73.923911 | \n", "318.0 | \n", "46.0 | \n", "66200.0 | \n", "3241899.0 | \n", "3.085410e+09 | \n", "BK45 | \n", "
17 | \n", "41195691 | \n", "F & J PINE RESTAURANT | \n", "Bronx | \n", "1913 | \n", "BRONXDALE AVENUE | \n", "10462.0 | \n", "7187925956 | \n", "Italian | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "08A | \n", "Facility not vermin proof. Harborage or condit... | \n", "N | \n", "20.0 | \n", "B | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.848944 | \n", "-73.862061 | \n", "211.0 | \n", "13.0 | \n", "24600.0 | \n", "2048074.0 | \n", "2.042630e+09 | \n", "BX49 | \n", "
18 | \n", "50058627 | \n", "GLATT CONEY KOSHER CHINESE RESTAURANT | \n", "Brooklyn | \n", "1558 | \n", "CONEY ISLAND AVE | \n", "11230.0 | \n", "7186767781 | \n", "Jewish/Kosher | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "08A | \n", "Facility not vermin proof. Harborage or condit... | \n", "N | \n", "21.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.619372 | \n", "-73.964163 | \n", "312.0 | \n", "44.0 | \n", "45400.0 | \n", "3171991.0 | \n", "3.065460e+09 | \n", "BK46 | \n", "
19 | \n", "41618394 | \n", "CREATE | \n", "Queens | \n", "3603 | \n", "30 AVENUE | \n", "11103.0 | \n", "7182040333 | \n", "American | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "04H | \n", "Raw, cooked or prepared food is adulterated, c... | \n", "Y | \n", "15.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.764958 | \n", "-73.917252 | \n", "401.0 | \n", "22.0 | \n", "6502.0 | \n", "4009272.0 | \n", "4.006300e+09 | \n", "QN70 | \n", "
20 | \n", "50060531 | \n", "FIELDS GOOD CHICKEN | \n", "Manhattan | \n", "304 | \n", "PARK AVE S | \n", "10010.0 | \n", "2125649805 | \n", "Chicken | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "04N | \n", "Filth flies or food/refuse/sewage-associated (... | \n", "Y | \n", "40.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.739999 | \n", "-73.986507 | \n", "105.0 | \n", "2.0 | \n", "5600.0 | \n", "1016287.0 | \n", "1.008510e+09 | \n", "MN13 | \n", "
21 | \n", "50038775 | \n", "AVANT GARDEN | \n", "Manhattan | \n", "130 | \n", "E 7TH ST | \n", "10009.0 | \n", "2127772017 | \n", "Vegetarian | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "06C | \n", "Food not protected from potential source of co... | \n", "Y | \n", "48.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.726179 | \n", "-73.983869 | \n", "103.0 | \n", "2.0 | \n", "3200.0 | \n", "1005791.0 | \n", "1.004340e+09 | \n", "MN22 | \n", "
22 | \n", "50056913 | \n", "SHORTY'S | \n", "Manhattan | \n", "576 | \n", "9TH AVE | \n", "10036.0 | \n", "2129673055 | \n", "American | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "08A | \n", "Facility not vermin proof. Harborage or condit... | \n", "N | \n", "11.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.758247 | \n", "-73.992748 | \n", "104.0 | \n", "3.0 | \n", "11500.0 | \n", "1024934.0 | \n", "1.010320e+09 | \n", "MN15 | \n", "
23 | \n", "40364920 | \n", "RIZZO'S FINE PIZZA | \n", "Queens | \n", "3013 | \n", "STEINWAY STREET | \n", "11103.0 | \n", "7187219862 | \n", "Pizza | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "04A | \n", "Food Protection Certificate not held by superv... | \n", "Y | \n", "26.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.763275 | \n", "-73.915478 | \n", "401.0 | \n", "22.0 | \n", "14900.0 | \n", "4011252.0 | \n", "4.006800e+09 | \n", "QN70 | \n", "
24 | \n", "50012623 | \n", "SLICK WILLIE | \n", "Brooklyn | \n", "179 | \n", "MESEROLE AVE | \n", "11222.0 | \n", "7183890090 | \n", "American | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "10F | \n", "Non-food contact surface improperly constructe... | \n", "N | \n", "21.0 | \n", "B | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Re-inspection | \n", "40.728255 | \n", "-73.949203 | \n", "301.0 | \n", "33.0 | \n", "57300.0 | \n", "3065435.0 | \n", "3.026010e+09 | \n", "BK76 | \n", "
25 | \n", "41471993 | \n", "NEW MEI MEI CHINESE RESTAURANT | \n", "Brooklyn | \n", "3566 | \n", "NOSTRAND AVENUE | \n", "11229.0 | \n", "7187431054 | \n", "Chinese | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "02B | \n", "Hot food item not held at or above 140º F. | \n", "Y | \n", "11.0 | \n", "A | \n", "01/02/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.597078 | \n", "-73.941255 | \n", "315.0 | \n", "48.0 | \n", "59402.0 | \n", "3201579.0 | \n", "3.073860e+09 | \n", "BK17 | \n", "
26 | \n", "40364920 | \n", "RIZZO'S FINE PIZZA | \n", "Queens | \n", "3013 | \n", "STEINWAY STREET | \n", "11103.0 | \n", "7187219862 | \n", "Pizza | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "10F | \n", "Non-food contact surface improperly constructe... | \n", "N | \n", "26.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.763275 | \n", "-73.915478 | \n", "401.0 | \n", "22.0 | \n", "14900.0 | \n", "4011252.0 | \n", "4.006800e+09 | \n", "QN70 | \n", "
27 | \n", "50038775 | \n", "AVANT GARDEN | \n", "Manhattan | \n", "130 | \n", "E 7TH ST | \n", "10009.0 | \n", "2127772017 | \n", "Vegetarian | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "02H | \n", "Food not cooled by an approved method whereby ... | \n", "Y | \n", "48.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.726179 | \n", "-73.983869 | \n", "103.0 | \n", "2.0 | \n", "3200.0 | \n", "1005791.0 | \n", "1.004340e+09 | \n", "MN22 | \n", "
28 | \n", "50038775 | \n", "AVANT GARDEN | \n", "Manhattan | \n", "130 | \n", "E 7TH ST | \n", "10009.0 | \n", "2127772017 | \n", "Vegetarian | \n", "2019-01-02 | \n", "Violations were cited in the following area(s). | \n", "04C | \n", "Food worker does not use proper utensil to eli... | \n", "Y | \n", "48.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.726179 | \n", "-73.983869 | \n", "103.0 | \n", "2.0 | \n", "3200.0 | \n", "1005791.0 | \n", "1.004340e+09 | \n", "MN22 | \n", "
29 | \n", "41667296 | \n", "ABRACADABRA BROOKLYN | \n", "Brooklyn | \n", "347 | \n", "BEDFORD AVENUE | \n", "11211.0 | \n", "3478449157 | \n", "American | \n", "2019-01-02 | \n", "Establishment Closed by DOHMH. Violations wer... | \n", "08A | \n", "Facility not vermin proof. Harborage or condit... | \n", "N | \n", "41.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.712049 | \n", "-73.962832 | \n", "301.0 | \n", "34.0 | \n", "55100.0 | \n", "3342036.0 | \n", "3.024310e+09 | \n", "BK73 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
11433 | \n", "50047769 | \n", "LITTLE CAESAR'S | \n", "Manhattan | \n", "377 | \n", "W 125TH ST | \n", "10027.0 | \n", "5162423711 | \n", "Pizza | \n", "2019-01-31 | \n", "Violations were cited in the following area(s). | \n", "10A | \n", "Toilet facility not maintained and provided wi... | \n", "N | \n", "5.0 | \n", "A | \n", "01/31/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.811085 | \n", "-73.953334 | \n", "109.0 | \n", "9.0 | \n", "20901.0 | \n", "1059320.0 | \n", "1.019520e+09 | \n", "MN09 | \n", "
11434 | \n", "50087534 | \n", "COMFORT INN & SUITES | \n", "Queens | \n", "6030 | \n", "MAURICE AVE | \n", "11378.0 | \n", "7184575555 | \n", "American | \n", "2019-01-31 | \n", "Violations were cited in the following area(s). | \n", "20D | \n", "“Choking first aid” poster not posted. “Alcoho... | \n", "N | \n", "NaN | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Administrative Miscellaneous / Initial Inspection | \n", "40.729144 | \n", "-73.905007 | \n", "405.0 | \n", "30.0 | \n", "51500.0 | \n", "4054291.0 | \n", "4.023650e+09 | \n", "QN30 | \n", "
11435 | \n", "50045571 | \n", "WING YUM LIN'S RESTAURANT | \n", "Queens | \n", "11021 | \n", "JAMAICA AVE | \n", "11418.0 | \n", "7188059868 | \n", "Chinese | \n", "2019-01-31 | \n", "Violations were cited in the following area(s). | \n", "08A | \n", "Facility not vermin proof. Harborage or condit... | \n", "N | \n", "21.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.696512 | \n", "-73.837693 | \n", "409.0 | \n", "32.0 | \n", "12800.0 | \n", "4192620.0 | \n", "4.092240e+09 | \n", "QN54 | \n", "
11436 | \n", "50045571 | \n", "WING YUM LIN'S RESTAURANT | \n", "Queens | \n", "11021 | \n", "JAMAICA AVE | \n", "11418.0 | \n", "7188059868 | \n", "Chinese | \n", "2019-01-31 | \n", "Violations were cited in the following area(s). | \n", "09B | \n", "Thawing procedures improper. | \n", "N | \n", "21.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.696512 | \n", "-73.837693 | \n", "409.0 | \n", "32.0 | \n", "12800.0 | \n", "4192620.0 | \n", "4.092240e+09 | \n", "QN54 | \n", "
11437 | \n", "40998581 | \n", "TRUMP CAFE & GRILL | \n", "Manhattan | \n", "725 | \n", "5 AVENUE | \n", "10022.0 | \n", "2127157290 | \n", "American | \n", "2019-01-31 | \n", "Violations were cited in the following area(s). | \n", "10F | \n", "Non-food contact surface improperly constructe... | \n", "N | \n", "7.0 | \n", "A | \n", "01/31/2019 | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.762501 | \n", "-73.974287 | \n", "105.0 | \n", "4.0 | \n", "11202.0 | \n", "1035794.0 | \n", "1.012928e+09 | \n", "MN17 | \n", "
11438 | \n", "50060606 | \n", "LAS CATRINAS | \n", "Queens | \n", "3202 | \n", "BROADWAY | \n", "11106.0 | \n", "9177450969 | \n", "Mexican | \n", "2019-01-31 | \n", "Violations were cited in the following area(s). | \n", "06A | \n", "Personal cleanliness inadequate. Outer garment... | \n", "Y | \n", "15.0 | \n", "NaN | \n", "NaN | \n", "08/30/2019 | \n", "Cycle Inspection / Initial Inspection | \n", "40.761524 | \n", "-73.924461 | \n", "401.0 | \n", "22.0 | \n", "5900.0 | \n", "4008327.0 | \n", "4.006120e+09 | \n", "QN70 | \n", "
